Tickets Information
Pre-sale Tickets | |||
---|---|---|---|
Types | Weekend | Weekday | Qualification |
Regular | TWD 300 | TWD 200 | General admission |
Child | TWD 200 | TWD 100 | Child age 6-12 or whose height is between 115 cm to 150 cm. |
Note |
|
Event period Tickets | |||
---|---|---|---|
Types | Weekend | Weekday | Qualification |
Regular | TWD 350 | TWD 250 | General admission |
E-Tickets | TWD 330 | TWD 230 | Easy card, iPASS, HAPPYCASH card, or icash |
Special | TWD 300 | TWD 200 |
|
Child | TWD 200 | TWD 100 | Child age 6-12 or whose height is between 115 cm to 150 cm. |
※ Free Admission
- Children below 115cm or under 6 years old, ID required; otherwise, ticket is required for children above 115cm.
- Senior aged 65+ with ID or elderly cards
Pre-sale Premier Passport | |||
---|---|---|---|
Types | Price | Qualification | |
Passport (Non-resident) | TWD 400 | Non-resident of Yilan County. | |
Passport (Resident) | TWD 100 | Resident of Yilan County. | |
Passport for student (Non-resident) | TWD 100 | Student that is not from Yilan’s Middle High School or Elementary School. | |
Passport for student (Resident) | TWD 100 | Student from Yilan’s Middle High School or Elementary School. |
To Apply |
|
Event period Premier Passport | |||
---|---|---|---|
Types | Price | Qualification | |
Passport (Non-resident) | TWD 500 | Non-resident of Yilan County. | |
Passport (Resident) | TWD 400 | Resident of Yilan County. | |
Passport for student (Non-resident) | TWD 400 | Student that is not from Yilan’s Middle High School or Elementary School. | |
Passport for student (Resident) | TWD 200 | Student from Yilan’s Middle High School or Elementary School. |
*Ticket may be adjusted without prior notices. Please refer to the 2025 YICFFF official website of the event for further info on tickets and discounts.